100% Pure Lavender Essential Oil - Relaxation, Calming | Cosmetic Grade
100% Pure | Unadulterated | No Dilution | Best Results
The world's most versatile essential oil. Calming, healing, skin-repairing — a must-have in every DIY cosmetics collection.
Pure Lavender Essential Oil (Lavandula angustifolia) is the most widely used essential oil in the world — and for good reason. It is one of the few essential oils that can be applied directly to skin at very low concentrations, making it uniquely accessible for DIY cosmetics. Its aroma is universally calming, its skin benefits are clinically documented, and it blends with almost every other essential oil effortlessly.
For Indian skin, lavender is particularly beneficial for its combination of antibacterial action (effective against acne-causing bacteria), skin repair (speeds healing of blemishes and minor irritation), and its soothing effect on inflamed or reactive skin. It is suitable for all skin types, making it the safest and most recommended starting essential oil for first-time DIY cosmetic makers.
KEY BENEFITS & PROPERTIES
Linalool & Linalyl Acetate: Primary active compounds — responsible for lavender's calming, anti-inflammatory, and antimicrobial effects
Antibacterial: Effective against Staphylococcus aureus and Propionibacterium acnes — the two primary bacteria implicated in skin infections and acne
Skin repair: Promotes wound healing and reduces scar formation — particularly valuable for acne blemish recovery
Anti-inflammatory: Reduces redness, swelling, and irritation — suitable for sensitive and reactive skin
Calming aroma: Clinically proven to reduce anxiety and improve sleep quality in aromatherapy applications
SPECIFICATIONS
Botanical name | Lavandula angustifolia |
|---|---|
Aroma | Floral, herbaceous, slightly sweet — the classic lavender |
Colour | Colourless to pale yellow |
Shelf life | 2–3 years |
Solubility | Oil-soluble; requires solubiliser for water-based products |
Flash point | Approx. 71°C (suitable for candle use) |
INCI name | Lavandula Angustifolia (Lavender) Oil |
Grade | Cosmetic / aromatherapy |
Phototoxicity | None — safe for leave-on products in all conditions |
Pairs well with | Almost everything. Best Indian pairings: Sandalwood (luxurious, calming), Rose (feminine, bridal), Tea Tree (antibacterial), Eucalyptus (spa/detox), Peppermint (cooling), Frankincense (anti-ageing), Orange (fresh floral), Chamomile (sensitive skin), Cedarwood (grounding). |
WHERE CAN YOU USE IT?
PRODUCT TYPE | HOW IT'S USED |
|---|---|
Soap (MP/CP) | 2–3% of base weight. One of the most stable EOs in melt-and-pour. Pairs with tea tree (antibacterial), chamomile (sensitive skin), and eucalyptus (spa). Classic purple soap with lavender buds embedded. |
Face wash | 0.5–1% in gel or foaming base. Antibacterial + calming for acne-prone or sensitive skin. Excellent in a sulphate-free base. |
Face serum & oil | 0.5–1% in carrier oil or serum base. Promotes skin repair and reduces post-acne redness. Pair with Rosehip Seed Oil for a calming, brightening facial oil. |
Body lotion & cream | 0.5–1% for calming, antibacterial body moisturiser. Popular in baby-safe formulations at 0.5% or less. |
Shampoo & conditioner | 0.5–1% for calming scalp, reducing dandruff-associated inflammation. Pairs with Tea Tree for a complete anti-dandruff formulation. |
Candle | 6–10% wax weight. High flash point makes it well-suited for candle making. Blends beautifully with vanilla and cedarwood for a relaxing bedroom candle. |
Pillow spray / linen mist | 15–25% in distilled water + solubiliser. The most effective sleep-promoting aromatherapy application. |
Body scrub | 1–2% in sugar or salt scrub. Soothing post-exfoliation scent. Pairs with coconut oil as the scrub base. |
Bath salts | 0.5–1% of total weight. Calming bath formulation. Standard aromatherapy bath application. |
Diffuser / aromatherapy | Undiluted or blended — 5–10 drops per diffuser session. Most widely used relaxation and sleep aromatherapy oil globally. |
RECOMMENDED USAGE
Rinse-off products: 1–3%
Leave-on skincare (adult): 0.5–1%
Products for children (3+): 0.25% maximum
Products for babies (under 3): 0.1% or avoid — consult a dermatologist
Candles: 6–10% wax weight
Diffuser: 5–10 drops per session
Storage & Safety
Store in a dark glass bottle away from direct sunlight and heat
Refrigerate after opening to slow oxidation
Keep tightly sealed — oxygen accelerates deterioration
Use within 12 months of opening for best aroma and efficacy
Keep out of reach of children and pets
DO NOT apply undiluted to skin — always dilute in a carrier oil or cosmetic base

